FDC FD390 UHF 400-470mhz radio
FDC FD390 UHF 400-470mhz radio
PACKAGE CONTAIN1 x FD-390 Ham radio (UHF 400-470Mhz)1 x Li-ion Battery Pack.1 x Antenna VUHF 400-470mhz1 x Desktop Charger ( 100V ~ 240V )+(2pin USA or 3pin UK or 2pin EURO or 2pin Australia)1 x Belt Cilp1 x user/////////'//i//i//i//i/s manual1 x Com Port Program Cable 6-004A
| Special features | ||
| Built-in 50groups of CTCSS and 104groups of DCS | FM Radio,Channel Name Edit Available | |
| 25kHZ/12.5kHz Compatibility | RF Power OUtput 6W/5W | |
| Model NO. | FD-390U | |
| General | ||
| Frequency Band | UHF | |
| Frequency Range | 400-470MHz | |
| Channel Capacity | 99 | |
| Operating Voltage | 7.2V DC ±10% | |
| Antenna Impedance | 50Ω | |
| Channel Spacing | 12.5kHz/25kHz | |
| Working Temperature | -30 ℃ - +60 ℃ | |
| Frequency Stability | ±2.5 ppm | |
| Size (Without Antenna) | 54(W)mmx125(L)mmx34mm(D) | |
| Weight(With Battery) | About 320g | |
| Battery | 1200 mAh(Ni-Mh)/1200 mAh(Li-ion) | |
| Compatible With American Military Standard(MIL-STD-810C/D/E) | ||
| Transmitter(EIA-RS 316B STANDARD) | ||
| RF Power Output | 6W/5W | |
| Modulation Type | F3E | |
| Modulation Distortion | < 5%(300-3000Hz) | |
| Max Freq Deviation | < 5kHz(1000kHz When 100%) | |
| FM Noise | <=-45dB | |
| Receiver | ||
| Sensitivity(12Db SINAD) | 0.16μV | |
| Selectivity | 55dB | |
| Adjacent Channel Selecivity | >=70dB | |
| Noise Respond | >=60dB | |
| Communication Range | 3-5km(Downtown),6-20km(In the Open Area) | |
| FM Noise | 45dB/40dB | |
| Modulation Type | 16KOF3E/8KOF3E | |
| Audio Power Output | 500mW When Distortion Less Than 10% | |
| Audio Distortion | < 5% | |
| Operating Bandwidth | ±7kHz/±3.5kHz | |
----------------------------------------------------------------------------
🔸409mall : https://409mall.com/
🔸IG: 409mall

留言
張貼留言